[vc_row][vc_column][vc_column_text]
Syllabus
REVISED SYLLABUS FOR B.B.A. DEGREE COURSE WITH EFFECT FROM THE ACADEMIC YEAR 2010-11 & ONWARDS
| Subjects/ Semesters | Theory | Practicals | Total | ||||||||||||
| Int | Ext | Tot | Int | Ext | Tot | Int. | Ext | Tot | |||||||
| I Semester | |||||||||||||||
| 1.1 | Financial Accounting – I | 25 | 75 | 100 | — | — | — | 25 | 75 | 100 | |||||
| 1.2 | Managerial Economics – I | 25 | 75 | 100 | — | — | — | 25 | 75 | 100 | |||||
| 1.3 | Principles of Management | 25 | 75 | 100 | — | — | — | 25 | 75 | 100 | |||||
| 1.4 | Principles of Marketing | 25 | 75 | 100 | — | — | — | 25 | 75 | 100 | |||||
| 1.5 | Business Communication | 25 | 75 | 100 | — | — | — | 25 | 75 | 100 | |||||
| 1.6 | Modern Indian Language
(*) Follow the Circular |
25 | 75 | 100 | — | — | — | 25 | 75 | 100 | |||||
| II Semester | |||||||||||||||
| 2.1 | Financial Accounting – II | 25 | 75 | 100 | — | — | — | 25 | 75 | 100 | |||||
| 2.2 | Managerial Economics – II | 25 | 75 | 100 | — | — | — | 25 | 75 | 100 | |||||
| 2.3 | Financial Management | 25 | 75 | 100 | — | — | — | 25 | 75 | 100 | |||||
| 2.4 | Indian Business
Environment |
25 | 75 | 100 | — | — | — | 25 | 75 | 100 | |||||
| 2.5 | Company Law & Secretarial Practice | 25 | 75 | 100 | — | — | — | 25 | 75 | 100 | |||||
| 2.6 | Modern Indian Language
(*) Follow the Circular |
25 | 75 | 100 | — | — | — | 25 | 75 | 100 | |||||
| III Semester | |||||||||||||||
| 3.1 | Business Statistics | 25 | 75 | 100 | — | — | — | 25 | 75 | 100 | |||||
| 3.2 | Corporate Accounting – I | 25 | 75 | 100 | — | — | — | 25 | 75 | 100 | |||||
| 3.3 | Computer Applications – I | 25 | 75 | 100 | 10 | 20 | 30 | 30 | 70 | 100 | |||||
| 3.4 | Small Business
Management |
25 | 75 | 100 | — | — | — | 25 | 75 | 100 | |||||
| 3.5 | Marketing Research | 25 | 75 | 100 | — | — | — | 25 | 75 | 100 | |||||
| 3.6 | Costing Fundamentals | 25 | 75 | 100 | — | — | — | 25 | 75 | 100 | |||||
| 3.7 | Indian Constitution | 25 | 75 | 100 | — | — | — | 25 | 75 | 100 | |||||
| IV Semester | |||||||||||||||
| 4.1 | Business Mathematics | 25 | 75 | 100 | — | — | — | 25 | 75 | 100 | |||||
| 4.2 | Corporate Accounting – II | 25 | 75 | 100 | — | — | — | 25 | 75 | 100 | |||||
| 4.3 | Computer Applications – II | 25 | 75 | 100 | 10 | 20 | 30 | 30 | 70 | 100 | |||||
| 4.4 | Entrepreneurship Development | 25 | 75 | 100 | — | — | — | 25 | 75 | 100 | |||||
| 4.5 | Human Resources
Management |
25 | 75 | 100 | — | — | — | 25 | 75 | 100 | |||||
| 4.6 | Insurance Management | 25 | 75 | 100 | — | — | — | 25 | 75 | 100 | |||||
| 4.7 | Management Accounting | 25 | 75 | 100 | — | — | — | 25 | 75 | 100 | |||||
| V Semester | |||||||||||||||
| 5.1 | Elective – I | 25 | 75 | 100 | — | — | — | 25 | 75 | 100 | |||||
| 5.2 | Elective – II | 25 | 75 | 100 | — | — | — | 25 | 75 | 100 | |||||
| 5.3 | Services Marketing | 25 | 75 | 100 | — | — | — | 25 | 75 | 100 | |||||
| 5.4 | Business Law | 25 | 75 | 100 | — | — | — | 25 | 75 | 100 | |||||
| 5.5 | Banking Operations | 25 | 75 | 100 | — | — | — | 25 | 75 | 100 | |||||
| 5.6 | International Business | 25 | 75 | 100 | — | — | — | 25 | 75 | 100 | |||||
| VI Semester | |||||||||||||||
| 6.1 | Elective – III | 25 | 75 | 100 | — | — | — | 25 | 75 | 100 | |||||
| 6.2 | Elective – IV | 25 | 75 | 100 | — | — | — | 25 | 75 | 100 | |||||
| 6.3 | Organizational Behaviour | 25 | 75 | 100 | — | — | — | 25 | 75 | 100 | |||||
| 6.4 | Income Tax | 25 | 75 | 100 | — | — | — | 25 | 75 | 100 | |||||
| 6.5 | Production Management | 25 | 75 | 100 | — | — | — | 25 | 75 | 100 | |||||
| 6.6 | In-plant Project & Viva | 25 | 75 | 100 | — | — | — | 25 | 75 | 100 | |||||
| Total | 4000 | ||||||||||||||
|
ELECTIVES
|
|||||||||||||||
|
Finance
|
Marketing |
||||||||||||||
| F.1 | Project Management | M.1 | Retail Marketing | ||||||||||||
| F.2 | Financial Services & Institutions | M.2 | Sales Management | ||||||||||||
| F.3 | Stock Exchange Operations | M.3 | Consumer Behaviour | ||||||||||||
| F.4 | Forex Management | M.4 | Advertising Management | ||||||||||||
|
HRD |
Information Science
|
||||||||||||||
| H.1 | Leadership Styles | IS.1 | E-Commerce | ||||||||||||
| H.2 | Performance Appraisal | IS.2 | Internet Concepts & Web Designing | ||||||||||||
| H.3 | Industrial Relations | IS.3 | Programming in Java, and C++ | ||||||||||||
| H.4 | Training & Development | IS.4 | System Analysis & Design | ||||||||||||
(*) KU/Aca(S&T)/(SSA-125)/BBA,BCA,B.Sc(CS)/Kan(UG)/Rev. Syll/08-09/288, Dt: 08.09.2008
| bba_syllabus.pdf | 347 KB |
[/vc_column_text][/vc_column][/vc_row]

