[vc_row][vc_column][vc_column_text]
Syllabus
BCA — FIRST SEMESTER
(w.e.f Academic year 2005 – 2006)
| Sem | Paper No. | Hrs | Marks | IA | Total | ||||
| Title of the paper | / | Marks | |||||||
| No. | Wk | Max | Min | Max | Min | ||||
| BCA 101(A) | Mathematics – I | 4 | 80 | 32 | 20 | 100 | 40 | ||
| BCA101 | Accounting & Financial | 4 | 80 | 32 | 20 | 100 | 40 | ||
| (B) | Management – I | ||||||||
| BCA102 | Basic English | 4 | 80 | 32 | 20 | 100 | 40 | ||
| I | BCA103 | Basic Electricals & Electronics | 4 | 80 | 32 | 20 | 100 | 40 | |
| BCA104 | Computer Concepts & C – | 4 | 80 | 32 | 20 | 100 | 40 | ||
| Programming | |||||||||
| BCA105 | Indian Constitution | 4 | 80 | 32 | 20 | 100 | 40 | ||
| BCA106 | Computer Lab 1.1 (Based on BCA | 6 | 80 | 32 | 20 | 100 | 40 | ||
| 104) | |||||||||
| BCA107 | Computer Lab 1.2 (Based on BCA | 6 | 80 | 32 | 20 | 100 | 40 | ||
| 103) | |||||||||
| BCA201 | Mathematics — II | 4 | 80 | 32 | 20 | 100 | 40 | ||
| (A) | |||||||||
| BCA201 | Accounting & Financial | 4 | 80 | 32 | 20 | 100 | 40 | ||
| (B) | Management — II | ||||||||
| BCA202 | English | 4 | 80 | 32 | 20 | 100 | 40 | ||
| BCA203 | Numerical and Statistical Methods | 4 | 80 | 32 | 20 | 100 | 40 | ||
| II | |||||||||
| BCA204 | Data Structures Using C | 4 | 80 | 32 | 20 | 100 | 40 | ||
| BCA205 | Human Rights & Environmental | 4 | 80 | 32 | 20 | 100 | 40 | ||
| Studies | |||||||||
| BCA206 | Computer Lab 2.1 (Based on BCA | 6 | 80 | 32 | 20 | 100 | 40 | ||
| 204) | |||||||||
| BCA207 | Computer Lab 2.2 (Based on BCA | 6 | 80 | 32 | 20 | 100 | 40 | ||
REVISED SYLLABUS FOR B.B.A. DEGREE COURSE WITH EFFECT FROM THE ACADEMIC YEAR 2010-11 & ONWARDS
| Subjects/ Semesters | Theory | Practicals | Total | ||||||||||||
| Int | Ext | Tot | Int | Ext | Tot | Int. | Ext | Tot | |||||||
| I Semester | |||||||||||||||
| 1.1 | Financial Accounting – I | 25 | 75 | 100 | — | — | — | 25 | 75 | 100 | |||||
| 1.2 | Managerial Economics – I | 25 | 75 | 100 | — | — | — | 25 | 75 | 100 | |||||
| 1.3 | Principles of Management | 25 | 75 | 100 | — | — | — | 25 | 75 | 100 | |||||
| 1.4 | Principles of Marketing | 25 | 75 | 100 | — | — | — | 25 | 75 | 100 | |||||
| 1.5 | Business Communication | 25 | 75 | 100 | — | — | — | 25 | 75 | 100 | |||||
| 1.6 | Modern Indian Language
(*) Follow the Circular |
25 | 75 | 100 | — | — | — | 25 | 75 | 100 | |||||
| II Semester | |||||||||||||||
| 2.1 | Financial Accounting – II | 25 | 75 | 100 | — | — | — | 25 | 75 | 100 | |||||
| 2.2 | Managerial Economics – II | 25 | 75 | 100 | — | — | — | 25 | 75 | 100 | |||||
| 2.3 | Financial Management | 25 | 75 | 100 | — | — | — | 25 | 75 | 100 | |||||
| 2.4 | Indian Business Environment | 25 | 75 | 100 | — | — | — | 25 | 75 | 100 | |||||
| 2.5 | Company Law & Secretarial Practice | 25 | 75 | 100 | — | — | — | 25 | 75 | 100 | |||||
| 2.6 | Modern Indian Language
(*) Follow the Circular |
25 | 75 | 100 | — | — | — | 25 | 75 | 100 | |||||
| III Semester | |||||||||||||||
| 3.1 | Business Statistics | 25 | 75 | 100 | — | — | — | 25 | 75 | 100 | |||||
| 3.2 | Corporate Accounting – I | 25 | 75 | 100 | — | — | — | 25 | 75 | 100 | |||||
| 3.3 | Computer Applications – I | 25 | 75 | 100 | 10 | 40 | 50 | 35 | 115 | 150 | |||||
| 3.4 | Small Business Management | 25 | 75 | 100 | — | — | — | 25 | 75 | 100 | |||||
| 3.5 | Marketing Research | 25 | 75 | 100 | — | — | — | 25 | 75 | 100 | |||||
| 3.6 | Costing Fundamentals | 25 | 75 | 100 | — | — | — | 25 | 75 | 100 | |||||
| 3.7 | Indian Constitution | 25 | 75 | 100 | — | — | — | 25 | 75 | 100 | |||||
| IV Semester | |||||||||||||||
| 4.1 | Business Mathematics | 25 | 75 | 100 | — | — | — | 25 | 75 | 100 | |||||
| 4.2 | Corporate Accounting – II | 25 | 75 | 100 | — | — | — | 25 | 75 | 100 | |||||
| 4.3 | Computer Applications – II | 25 | 75 | 100 | 10 | 40 | 50 | 35 | 115 | 150 | |||||
| 4.4 | Entrepreneurship Development | 25 | 75 | 100 | — | — | — | 25 | 75 | 100 | |||||
| 4.5 | Human Resources
Management |
25 | 75 | 100 | — | — | — | 25 | 75 | 100 | |||||
| 4.6 | Insurance Management | 25 | 75 | 100 | — | — | — | 25 | 75 | 100 | |||||
| 4.7 | Management Accounting | 25 | 75 | 100 | — | — | — | 25 | 75 | 100 | |||||
| V Semester | |||||||||||||||
| 5.1 | Elective – I | 25 | 75 | 100 | — | — | — | 25 | 75 | 100 | |||||
| 5.2 | Elective – II | 25 | 75 | 100 | — | — | — | 25 | 75 | 100 | |||||
| 5.3 | Services Marketing | 25 | 75 | 100 | — | — | — | 25 | 75 | 100 | |||||
| 5.4 | Business Law | 25 | 75 | 100 | — | — | — | 25 | 75 | 100 | |||||
| 5.5 | Banking Operations | 25 | 75 | 100 | — | — | — | 25 | 75 | 100 | |||||
| 5.6 | International Business | 25 | 75 | 100 | — | — | — | 25 | 75 | 100 | |||||
| VI Semester | |||||||||||||||
| 6.1 | Elective – III | 25 | 75 | 100 | — | — | — | 25 | 75 | 100 | |||||
| 6.2 | Elective – IV | 25 | 75 | 100 | — | — | — | 25 | 75 | 100 | |||||
| 6.3 | Organizational Behaviour | 25 | 75 | 100 | — | — | — | 25 | 75 | 100 | |||||
| 6.4 | Income Tax | 25 | 75 | 100 | — | — | — | 25 | 75 | 100 | |||||
| 6.5 | Production Management | 25 | 75 | 100 | — | — | — | 25 | 75 | 100 | |||||
| 6.6 | In-plant Project & Viva | 25 | 75 | 100 | — | — | — | 25 | 75 | 100 | |||||
| Total | 4000 | ||||||||||||||
| bca_syllabus.pdf | 624 KB |
[/vc_column_text][/vc_column][/vc_row]

